FY23 | Permanent employees | Permanent workers | ||
Gender | Return to work rate | Retention rate | Return to work rate | Retention rate |
Male | 100.00 | 95.00 | 100.00 | 99.00 |
Female | 100.00 | 100.00 | NA | NA |
Other | NA | NA | NA | NA |
Total | 200.00 | 195.00 | 100.00 | 99.00 |
NIGER: Niamey
MALI: Bamako
GERMANY: Dusseldorf
BURKINA FASO: Ouagadougou
CAMEROON: Douala
TANZANIA: Dar es Salaam
SOUTH AFRICA: Johannesburg
OMAN: Muscat
UAE: Abu Dhabi
INDIA: Hyderabad, Mumbai, Noida
BANGLADESH: Dhaka
NEPAL: Kathmandu
CHINA: Shanghai
SOUTH KOREA: Seoul
THAILAND: Bangkok