On World Earth Day, we re-affirm our commitment to provide sustainability and environment stewardship.
Source of Water Withdrawal | KL |
Municipal Water for drinking | 1,46,136 |
Municipal Water for construction | 7,33,054 |
Tanker Water | 21,35,043 |
Ground Water (Bore well) | 20,02,560 |
Surface Water (External-pond / river) | 2,94,817 |
Purchased Drinking Water (RO water) – Third Party | 85,064 |
Rainwater Utilized (water consumed from RWH facility)- Surface Water | 3,837 |
Any Other | 0 |
Total Water Withdrawal | 54,00,511 |
Total Water Consumption | 42,47,603 |
Total Water Recycled | 2,46,845 |
Waste Generated | In MTs |
Total solid waste generated | 19,181 |
Hazardous waste generated | 2,177 |
Non-hazardous waste generated | 18,135 |
Non-hazardous waste sent to landfill | 1,428 |
Total plastic waste generated | 38 |
Spent/ waste oil | 49 |
e-waste | 6.2 |
NIGER: Niamey
MALI: Bamako
GERMANY: Dusseldorf
BURKINA FASO: Ouagadougou
CAMEROON: Douala
TANZANIA: Dar es Salaam
SOUTH AFRICA: Johannesburg
OMAN: Muscat
UAE: Abu Dhabi
INDIA: Hyderabad, Mumbai, Noida
BANGLADESH: Dhaka
NEPAL: Kathmandu
CHINA: Shanghai
SOUTH KOREA: Seoul
THAILAND: Bangkok